Skip navigation
PDA Display Mode

Top bar

About POGO's Federal Contractor Misconduct Database (FCMD)

The government awards contracts to companies with histories of misconduct such as contract fraud and environmental, ethics, and labor violations.  In the absence of a centralized federal database listing instances of misconduct, the Project On Government Oversight (POGO) is providing such data.  We believe that it will lead to improved contracting decisions and public access to information about how the government spends hundreds of billions of taxpayer money each year on goods and services. Report an instance of misconduct »

Top 100 Contractors

Contractor Federal Contract $
(FY2009)
Instances of Misconduct
(Since 1995)
Misconduct $
(Since 1995)
1.  Lockheed Martin $38148.1m 51 $ 577.3m
2.  Boeing Company $20135.3m 38 $1591.7m
3.  Northrop Grumman $17114.0m 31 $ 835.1m
4.  General Dynamics $16705.7m 10 $ 63.2m
5.  Raytheon Company $15776.2m 20 $ 479.2m
6.  L-3 Communications $7850.7m 7 $ 43.2m
7.  United Technologies Corporation $7650.8m 15 $ 389.2m
8.  BAE Systems $7385.8m 8 $ 507.9m
9.  SAIC $6678.4m 10 $ 14.5m
10.  Oshkosh Truck Corporation $6398.1m 0 $ 0.0m
11.  McKesson $4970.6m 11 $1360.6m
12.  URS Corporation $4885.1m 4 $ 2.4m
13.  KBR $4687.1m 22 $ 126.8m
14.  Computer Sciences Corporation $4294.7m 6 $ 43.0m
15.  Bechtel Corporation $4287.3m 15 $ 359.6m
16.  General Electric $3618.4m 34 $ 88.7m
17.  ITT Industries $3459.2m 6 $ 109.7m
18.  Humana $3438.0m 10 $ 129.7m
19.  Booz Allen Hamilton $3422.8m 2 $ 3.7m
20.  CH2M Hill Companies, Ltd. $3362.3m 7 $ 2.8m
21.  Health Net, Inc. $3151.3m 17 $ 687.4m
22.  Government of the United States $3014.6m 0 $ 0.0m
23.  DynCorp International Inc. $2861.7m 5 $ 0.8m
24.  Honeywell International Inc. $2782.7m 31 $ 641.8m
25.  MacAndrews AMG Holdings $2726.1m 0 $ 0.0m
26.  Triwest Healthcare Alliance Company $2672.2m 0 $ 0.0m
27.  Bell Boeing Joint Program $2620.3m 0 $ 0.0m
28.  Alliant Techsystems Inc. $2524.0m 2 $ 8.3m
29.  Los Alamos National Security LLC $2482.6m 1 $ 1.0m
30.  Battelle Memorial Institute $2317.2m 2 $ 0.6m
31.  Harris Corporation $2290.4m 3 $ 1.6m
32.  Savannah River Nuclear Solutions $2234.2m 0 $ 0.0m
33.  Agility (formerly PWC Logistics) $2093.1m 1 $ 0.0m
34.  Finmeccanica, S.p.A. $2031.7m 0 $ 0.0m
35.  Northrop Grumman Ship Systems, Inc. $2019.9m 0 $ 0.0m
36.  Jacobs Engineering Group, Inc. $2014.7m 2 $ 37.5m
37.  Electronic Data Systems $1932.9m 9 $ 297.4m
38.  CACI International, Inc. $1923.8m 1 $ 0.0m
39.  Royal Dutch Shell PLC $1916.6m 24 $1182.8m
40.  IBM Corporation $1799.5m 11 $ 823.6m
41.  Massachusetts Inst. of Technology $1757.2m 6 $ 6.6m
42.  The Bahrain National Oil Company $1756.7m 0 $ 0.0m
43.  Dell, Inc. $1753.4m 15 $ 76.2m
44.  UT-Battelle LLC $1673.0m 3 $ 0.3m
45.  Hensel Phelps Construction Co. $1647.2m 0 $ 0.0m
46.  Textron, Inc. $1636.3m 12 $ 127.8m
47.  Novartis AG $1576.8m 4 $ 197.1m
48.  BP P.L.C. $1564.7m 52 $1598.8m
49.  Shaw Group $1562.0m 3 $ 12.9m
50.  United Space Alliance $1523.3m 1 $ 0.0m
51.  Lawrence Livermore Nat'l Security $1493.0m 0 $ 0.0m
52.  Clark Enterprises, Inc. $1491.0m 0 $ 0.0m
53.  Rockwell Collins $1448.2m 0 $ 0.0m
54.  General Atomics $1406.2m 0 $ 0.0m
55.  Navistar Defense LLC $1381.5m 2 $ 0.0m
56.  Schering-Plough Corporation $1358.5m 10 $1582.3m
57.  BearingPoint Inc. $1327.4m 6 $ 135.7m
58.  AmerisourceBergen $1307.4m 8 $ 36.1m
59.  Sanofi-Aventis $1257.7m 5 $ 289.9m
60.  ManTech International Corp. $1219.2m 0 $ 0.0m
61.  MITRE Corporation $1205.4m 0 $ 0.0m
62.  International Oil Trading Company $1178.7m 0 $ 0.0m
63.  McDonnell Douglas Helicopter Co. $1117.8m 1 $ 0.0m
64.  Fluor Corporation $1073.7m 23 $ 198.4m
65.  Valero Energy Corp. $1049.3m 23 $ 280.7m
66.  McDonnell Douglas Corporation $1041.6m 0 $ 0.0m
67.  Hawker Beechcraft, Inc. $1028.1m 1 $ 0.3m
68.  SRA International, Inc. $1018.7m 1 $ 0.0m
69.  Rolls-Royce PLC $ 963.7m 0 $ 0.0m
70.  Gulf IntraCoastal Constructors $ 963.5m 0 $ 0.0m
71.  Accenture $ 954.5m 5 $ 13.9m
72.  Setfirst Ltd $ 951.5m 0 $ 0.0m
73.  Spectrum Group International, Inc. $ 925.3m 2 $ 14.0m
74.  Alliance for Sustainable Energy $ 914.2m 0 $ 0.0m
75.  Supreme Group Holding SARL $ 912.5m 0 $ 0.0m
76.  Johns Hopkins University $ 888.6m 5 $ 7.3m
77.  Chugach Alaska Corporation $ 845.5m 6 $ 0.8m
78.  Brookhaven Science Associates, LLC $ 839.3m 4 $ 0.0m
79.  Cardinal Health, Inc. $ 838.9m 3 $ 635.0m
80.  University of California $ 835.5m 25 $ 67.3m
81.  Aerospace Corporation $ 835.0m 0 $ 0.0m
82.  VSE Corporation $ 820.8m 1 $ 0.0m
83.  Babcock & Wilcox Tech. Servs. Y-12 $ 814.2m 0 $ 0.0m
84.  Sierra Nevada Corporation $ 799.6m 0 $ 0.0m
85.  University of Chicago $ 764.0m 4 $ 22.7m
86.  Hochtief AG $ 763.8m 2 $ 13.9m
87.  SK Holdings Co., Ltd. $ 760.8m 0 $ 0.0m
88.  Anthem Health of Indiana $ 750.3m 2 $ 7.5m
89.  Cerberus Capital Management, L.P. $ 743.0m 2 $ 0.2m
90.  Apptis, Inc. $ 740.5m 1 $ 1.3m
91.  Pfizer, Inc. $ 715.4m 6 $2890.1m
92.  General Motors Corp. $ 706.5m 13 $ 313.7m
93.  McDermott, Inc. $ 698.9m 9 $ 50.8m
94.  Afognak Native Corporation $ 696.7m 0 $ 0.0m
95.  AECOM Technology Corporation $ 694.7m 0 $ 0.0m
96.  NANA Regional Corporation $ 693.1m 1 $ 0.0m
97.  ITT Industries** $ 692.1m 0 $ 0.0m
98.  Kongsberg Gruppen ASA $ 689.0m 0 $ 0.0m
99.  The Walsh Group $ 685.9m 3 $ 1.0m
100.  Tetra Tech, Inc. $ 680.9m 0 $ 0.0m
Total $296110.4m 686 $18993.4m

Home Right Sidebar

Links referenced
Better Business Bureau Searchable Database
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://search.bbb.org/searchform.aspx
Center for Public Integrity's "Power Trips" Database - Congressional Travel Disclosures
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.publicintegrity.org/powertrips/search.aspx
Center for Public Integrity's "Pentagon Travel" Database - DoD Trips Paid for By Outside Interests
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.publicintegrity.org/investigations/pentagon_travel/
Center for Responsive Politics (opensecrets.org) - Revolving Door Database
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.opensecrets.org/revolving/
National Institute on Money in State Politics - Political Donations in the States
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.followthemoney.org/index.phtml
Sunlight Foundation's List of Useful Government Transparency Websites
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.sunlightfoundation.com/resources
Transactional Records Access Clearinghouse (TRAC) - federal regulatory and enforcement bulletins
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://trac.syr.edu/tracreports/bulletins/
Armed Services Board of Contract Appeals
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://docs.law.gwu.edu/asbca/
Bureau of Industry and Security Denied Persons List
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.bis.doc.gov/dpl/thedeniallist.asp
California Reporting Government Transparency
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.reportingtransparency.ca.gov/
Civilian Board of Contract Appeals
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.cbca.gsa.gov/
Defense Contract Audit Agency (DCAA)
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.dcaa.mil/
Defense Contract Management Agency (DCMA)
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.dcma.mil/
Excluded Party List System (EPLS) - listing of suspended or debarred contractors
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.epls.gov/
Federal Election Commission Campaign Finance Disclosures
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.fec.gov/finance/disclosure/srssea.shtml
Federal Inspectors General
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.ignet.gov/igs/homepage1.html
Government Accountability Office (GAO)
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.gao.gov/
HHS - OIG Fraud Prevention and Detection Enforcement Actions
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://oig.hhs.gov/fraud/enforcementactions.html
National Labor Relations Board Decisions
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.nlrb.gov/research/decisions/
Office of Public Records Lobby Filing Disclosures
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://sopr.senate.gov/
OSHA Accident Investigation Search
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.osha.gov/pls/imis/accidentsearch.html
OSHA Injury and Illness Data
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.osha.gov/pls/odi/establishment_search.html
SEC Enforcement Actions
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.sec.gov/divisions/enforce/enforceactions.shtml
Special Inspector General for Iraq Reconstruction (SIGIR)
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.sigir.mil/
State Department Consent Agreements
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.pmddtc.state.gov/compliance/consent_agreements.html
State Department Debarred List
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.pmddtc.state.gov/compliance/debar_intro.html
United States Court of Federal Claims
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.uscfc.uscourts.gov/
VENDEX New York City Vendor Search
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://www.nyc.gov/html/vendorsearch/home.html
World Bank Listing of Ineligible Firms
http://www.contractormisconduct.org/index.cfm/4,61,225?gourl=http://tinyurl.com/9pkne

Location http://www.contractormisconduct.org/index.cfm/1,1,html